ROLLER QUICK-CHANGE TECHNOLOGY

ROLLER QUICK-CHANGE TECHNOLOGY

 

Sinoform Roller Quick-Change system can be used to produce round and square tubes of different sizes in one tube line through our automated roller quick change system. It only takes 30 minutes to change the size, which greatly shortens the time of traditional manual roller change.

 

 

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
INTRODUCTION

 

 

INTRODUCTION:

 

SINOFORM "ROLLER QUICK CHANGE TECHNOLOGY"

This system can be used to produce round and square tubes of different sizes in one tube line through our automated " roller quick change technology".


When customers need to produce different size of  tube, they need to replace all or part of the forming and sizing rollers quick change platform according to the size and thickness of the pipe. 

 

Quick Change Procedure

1.The universal coupling can be quickly disconnect from the horizontal stand roller shaft through the "quick change one-button start" by motor or hydraulic system.
2.The roll platform originally fastened to the equipment is manually loosened, and the platform of the original pipe diameter size is lifted off. At the same time, the quick-change platform and roll mold of the new size are replaced.
3.Start "One-button Start" again, and let the  the shaft of  horizontal stand roller  automatically connect to the transmission system of the universal coupling to complete the job of replacing tube roll of different sizes.

 

SINOFORM "ROLLER QUICK CHANGE TECHNOLOGY" has 2 replacement modes

1.Suitable for small sized mill line.
Manual universal coupling quick joints "disconnection" and "quick connection" horizontal roller shaft.
2.Suitable for medium and large mill line.
Hydraulic quick change "disconnection" and "quick connection" with horizontal stand transmission system.

 

  • ROLLER QUICK CHANGE TUBE MILL LINE
  • HYDRAULIC QUICK CHANGE JOINTS
  • HYDRAULIC QUICK CHANGE SYSTEM
  • ROLLER CHANGE FLATFORM
  • PNEUMATIC QUICK CHANGE
  • MANUAL CONNECT QUICK CHANGE JOINTS
VIDEO

 

 

VIDEO:

 

 

 

TECHNICAL DATA

 

 

TECHNICAL DATA:

 

 

Machine Model Production Range
(mm)
Wall Thickness Of Square Pipe Milling Speed
(m/min)
High Frequency Power
HG16 ∅8~∅25mm                                          □6x6~20x20 δ0.3~1.0mm                                              □δ≤0.8mm 20~120 100KW
HG25 ∅8~∅32mm                                          □6x6~25x25 δ0.4~1.3mm                                              □δ≤1.0mm 20~120 100KW
HG32 ∅13~∅50.8mm                                          □10x10~40x40 δ0.6~2.0mm                                              □δ≤1.5mm 20~120 150KW
HG50 ∅19~∅63.5mm                                          □15x15~50x50 δ0.8~2.5mm                                              □δ≤2.0mm 20~100 200KW
HG60 ∅19~∅76mm                                          □15x15~60x60 δ1.0~3.0mm                                              □δ≤2.5mm 20~90 250KW
HG76 ∅25~∅90mm                                          □20x20~70x70 δ1.5~4.0mm                                              □δ≤3.5mm 20~90 300KW
HG90 ∅30/48~∅115mm                                          □25x25~90x90 δ1.5~4.5mm                                              □δ≤3.5mm 20~60 300KW
HG115 ∅32/48~∅127mm                                          □25x25~100x100 δ2.0~5.0mm                                              □δ≤4.0mm 15~60 400KW
HG165 ∅76~∅165mm                                          □60x60~130x130 δ2.0~6.0mm                                              □δ≤5.0mm 15~50 500KW
HG219 ∅114~∅219mm                                          □90x90~170x170 δ3.0~8.0mm                                              □δ≤6.0mm 15~40 600KW
HG273 ∅114~∅273mm                                          □90x90~200x200 δ4.0~12.0mm                                              □δ≤9.0mm 10~30 800KW
HG325 ∅165~∅325mm                                          □130x130~250x250 δ4.0~12.0mm                                              □δ≤10.0mm 10~30 800KW
HG426 ∅165~∅426mm                                          □130x130~300x300 δ5.0~16.0mm                                              □δ≤14.0mm 10~30 1000KW
HG508 ∅219~∅508mm                                          □170x170~400x400 δ6.0~16.0mm                                              □δ≤15.0mm 10~25 1000KW

 

Any query please feel free to contact us

SINOFORM team will provide you complete technical solution

CONTACT US

CONTACT US